Birthdays
-
Evgeni Pomazan 31.01.2019To congratulate
31 years old
msostav
1 | Spartak | 19 | 14 | 2 | 3 | 29 - 15 | 44 | |
2 | PFK CSKA | 19 | 10 | 6 | 3 | 25 - 11 | 36 | |
3 | Zenit | 19 | 10 | 6 | 3 | 33 - 14 | 36 | |
4 | Krasnodar | 19 | 8 | 8 | 3 | 28 - 17 | 32 | |
5 | Ufa | 19 | 9 | 4 | 6 | 14 - 13 | 31 | |
6 | Amkar | 19 | 8 | 6 | 5 | 17 - 13 | 30 | |
7 | Terek | 19 | 8 | 5 | 6 | 21 - 22 | 29 | |
8 | Rostov | 19 | 8 | 5 | 6 | 25 - 12 | 29 | |
9 | Rubin | 19 | 7 | 6 | 6 | 21 - 19 | 27 | |
10 | Lokomotiv | 19 | 6 | 8 | 5 | 25 - 15 | 26 | |
11 | Anji | 19 | 5 | 5 | 9 | 13 - 20 | 20 | |
12 | Ural | 19 | 4 | 5 | 10 | 12 - 27 | 17 | |
13 | Orenburg | 19 | 3 | 7 | 9 | 14 - 21 | 16 | |
14 | Arsenal | 19 | 3 | 6 | 10 | 8 - 26 | 15 | |
15 | Kr. Sovetov | 19 | 3 | 6 | 10 | 17 - 24 | 15 | |
16 | Tom | 19 | 2 | 3 | 14 | 8 - 41 | 9 |
-
Matchday 19
Arsenal Tula 2 : 0 Ural Ufa 1 : 0 Kryilya Sovetov CSKA 4 : 0 Tom Rubin 0 : 0 Orenburg Amkar 1 : 0 Zenit Spartak 1 : 0 Anji Rostov 0 : 0 Terek Lokomotiv 1 : 2 Krasnodar -
Matchday 20
Anji - : - Orenburg Tom - : - Amkar Ural - : - Rubin Lokomotiv - : - Spartak Kryilya Sovetov - : - Rostov Krasnodar - : - Ufa Terek - : - CSKA Zenit - : - Arsenal Tula